Park Place 'Casuals' Results
v Park Place SC |
Lost 3 - 6 |
|||||
Singles | Elliott Gray | |||||
Lost 0 - 2 | Score | Darts | Tons | 180s | Fin. | |
433 | 24 | 0.00 | 0 | N/A | ||
441 | 30 | 0.00 | 0 | N/A | ||
Billy Moss | ||||||
Lost 0 - 2 | Score | Darts | Tons | 180s | Fin. | |
449 | 30 | 0.00 | 0 | N/A | ||
401 | 27 | 0.00 | 0 | N/A | ||
Ben Gray | ||||||
Won 2 - 1 | Score | Darts | Tons | 180s | Fin. | |
332 | 21 | 0.00 | 0 | N/A | ||
501 | 30 | 0.00 | 0 | 40 | ||
501 | 20 | 1.21 | 0 | 88 | ||
Lewis Edwards | ||||||
Lost 1 - 2 | Score | Darts | Tons | 180s | Fin. | |
501 | 26 | 1.00 | 0 | 52 | ||
353 | 21 | 1.00 | 0 | N/A | ||
431 | 21 | 1.00 | 0 | N/A | ||
Mike Tippey | ||||||
Won 2 - 0 | Score | Darts | Tons | 180s | Fin. | |
501 | 24 | 0.00 | 0 | 16 | ||
501 | 22 | 2.40 | 0 | 14 | ||
James Pedel | ||||||
Lost 0 - 2 | Score | Darts | Tons | 180s | Fin. | |
264 | 15 | 0.00 | 0 | N/A | ||
485 | 24 | 1.00 | 0 | N/A |
Pairs: | Score | Darts | 180s | Fin. | |
Fred Hobson & Lewis Edwards | Lost | 691 | 39 | 0 | N/A |
Ben Gray & Jordan Lawman | Lost | 531 | 27 | 0 | N/A |
James Pedel & Mike Tippey | Won | 701 | 25 | 0 | 32 |
v Market Tavern |
Won 8 - 1 |
|||||
Singles | Elliott Gray | |||||
Won 2 - 0 | Score | Darts | Tons | 180s | Fin. | |
501 | 32 | 0.00 | 0 | 20 | ||
501 | 30 | 0.00 | 0 | 40 | ||
Mike Tippey | ||||||
Won 2 - 0 | Score | Darts | Tons | 180s | Fin. | |
501 | 32 | 0.00 | 0 | 16 | ||
501 | 21 | 1.22 | 0 | 122 | ||
Fred Hobson | ||||||
Won 2 - 1 | Score | Darts | Tons | 180s | Fin. | |
501 | 43 | 0.00 | 0 | 8 | ||
485 | 36 | 0.00 | 0 | N/A | ||
501 | 40 | 0.00 | 0 | 16 | ||
Lewis Edwards | ||||||
Won 2 - 0 | Score | Darts | Tons | 180s | Fin. | |
501 | 29 | 0.00 | 0 | 12 | ||
501 | 39 | 2.55 | 0 | 8 | ||
Jordan Lawman | ||||||
Won 2 - 0 | Score | Darts | Tons | 180s | Fin. | |
501 | 25 | 1.40 | 0 | 8 | ||
501 | 63 | 1.05 | 0 | 12 | ||
Ben Gray | ||||||
Won 2 - 0 | Score | Darts | Tons | 180s | Fin. | |
501 | 32 | 0.00 | 0 | 40 | ||
501 | 33 | 1.00 | 0 | 5 |
Pairs: | Score | Darts | 180s | Fin. | |
Billy Moss & Lewis Edwards | Won | 701 | 58 | 0 | 2 |
Elliott Gray & Fred Hobson | Won | 701 | 35 | 0 | 20 |
Ben Gray & Mike Tippey | Lost | 696 | 54 | 0 | N/A |
v Old Royal Oak 'B' |
Won 5 - 4 |
|||||
Singles | Billy Moss | |||||
Lost 1 - 2 | Score | Darts | Tons | 180s | Fin. | |
501 | 32 | 1.00 | 0 | 20 | ||
497 | 33 | 0.00 | 0 | N/A | ||
393 | 24 | 0.00 | 0 | N/A | ||
Jordan Lawman | ||||||
Lost 0 - 2 | Score | Darts | Tons | 180s | Fin. | |
499 | 60 | 0.00 | 0 | N/A | ||
485 | 42 | 1.17 | 0 | N/A | ||
Lee Blakeborough | ||||||
Lost 0 - 2 | Score | Darts | Tons | 180s | Fin. | |
445 | 33 | 1.16 | 0 | N/A | ||
475 | 42 | 0.00 | 0 | N/A | ||
Lewis Edwards | ||||||
Won 2 - 0 | Score | Darts | Tons | 180s | Fin. | |
501 | 24 | 2.00 | 0 | 40 | ||
501 | 33 | 1.00 | 0 | 20 | ||
James Pedel | ||||||
Won 2 - 0 | Score | Darts | Tons | 180s | Fin. | |
501 | 30 | 1.00 | 0 | 40 | ||
501 | 34 | 1.00 | 0 | 2 | ||
Mike Tippey | ||||||
Won 2 - 1 | Score | Darts | Tons | 180s | Fin. | |
395 | 24 | 0.00 | 0 | N/A | ||
501 | 26 | 1.00 | 0 | 16 | ||
501 | 20 | 1.80 | 1 | 16 |
Pairs: | Score | Darts | 180s | Fin. | |
Lee Blakeborough & Mike Tippey | Lost | 591 | 36 | 0 | N/A |
James Pedel & Jordan Lawman | Won | 701 | 35 | 0 | 31 |
Lewis Edwards & Billy Moss | Won | 701 | 32 | 0 | 80 |
v George & Dragon |
Won 5 - 4 |
|||||
Singles | Elliott Gray | |||||
Lost 0 - 2 | Score | Darts | Tons | 180s | Fin. | |
463 | 24 | 0.00 | 0 | N/A | ||
382 | 21 | 1.00 | 0 | N/A | ||
Jordan Lawman | ||||||
Lost 0 - 2 | Score | Darts | Tons | 180s | Fin. | |
358 | 27 | 0.00 | 0 | N/A | ||
461 | 21 | 1.00 | 0 | N/A | ||
James Pedel | ||||||
Lost 1 - 2 | Score | Darts | Tons | 180s | Fin. | |
501 | 22 | 0.00 | 0 | 40 | ||
435 | 24 | 0.00 | 0 | N/A | ||
497 | 33 | 0.00 | 0 | N/A | ||
Lewis Edwards | ||||||
Lost 0 - 2 | Score | Darts | Tons | 180s | Fin. | |
494 | 27 | 0.00 | 0 | N/A | ||
364 | 15 | 2.40 | 0 | N/A | ||
Mike Tippey | ||||||
Won 2 - 1 | Score | Darts | Tons | 180s | Fin. | |
501 | 24 | 1.00 | 0 | 72 | ||
495 | 24 | 1.40 | 0 | N/A | ||
501 | 24 | 1.00 | 0 | 20 | ||
Ben Gray | ||||||
Won 2 - 1 | Score | Darts | Tons | 180s | Fin. | |
501 | 30 | 0.00 | 0 | 58 | ||
497 | 27 | 2.21 | 0 | N/A | ||
501 | 27 | 0.00 | 0 | 48 |
Pairs: | Score | Darts | 180s | Fin. | |
James Pedel & Lewis Edwards | Won | 701 | 37 | 0 | 20 |
Jordan Lawman & Mike Tippey | Won | 701 | 29 | 0 | 52 |
Ben Gray & Elliott Gray | Won | 701 | 26 | 0 | 12 |
v The Union |
Won 5 - 4 |
|||||
Singles | Ben Gray | |||||
Won 2 - 1 | Score | Darts | Tons | 180s | Fin. | |
497 | 33 | 1.00 | 0 | N/A | ||
501 | 32 | 0.00 | 0 | 16 | ||
501 | 20 | 1.34 | 0 | 80 | ||
Elliott Gray | ||||||
Lost 1 - 2 | Score | Darts | Tons | 180s | Fin. | |
501 | 37 | 0.00 | 0 | 16 | ||
493 | 30 | 0.00 | 0 | N/A | ||
429 | 30 | 0.00 | 0 | N/A | ||
Lee Blakeborough | ||||||
Won 2 - 0 | Score | Darts | Tons | 180s | Fin. | |
501 | 36 | 0.00 | 0 | 73 | ||
501 | 58 | 1.15 | 0 | 4 | ||
Jordan Lawman | ||||||
Lost 0 - 2 | Score | Darts | Tons | 180s | Fin. | |
292 | 21 | 0.00 | 0 | N/A | ||
445 | 24 | 0.00 | 0 | N/A | ||
Billy Moss | ||||||
Lost 0 - 2 | Score | Darts | Tons | 180s | Fin. | |
394 | 27 | 0.00 | 0 | N/A | ||
496 | 27 | 1.00 | 0 | N/A | ||
James Pedel | ||||||
Won 2 - 0 | Score | Darts | Tons | 180s | Fin. | |
501 | 24 | 1.40 | 0 | 40 | ||
501 | 22 | 2.80 | 1 | 16 |
Pairs: | Score | Darts | 180s | Fin. | |
James Pedel & Lee Blakeborough | Lost | 424 | 27 | 0 | N/A |
Billy Moss & Jordan Lawman | Won | 701 | 38 | 0 | 27 |
Ben Gray & Elliott Gray | Won | 701 | 42 | 0 | 40 |
v Old Royal Oak 'A' |
Lost 4 - 5 |
|||||
Singles | Billy Moss | |||||
Lost 0 - 2 | Score | Darts | Tons | 180s | Fin. | |
481 | 30 | 2.00 | 0 | N/A | ||
469 | 21 | 1.00 | 0 | N/A | ||
Jordan Lawman | ||||||
Won 2 - 0 | Score | Darts | Tons | 180s | Fin. | |
501 | 36 | 0.00 | 0 | 8 | ||
501 | 29 | 1.40 | 0 | 20 | ||
James Pedel | ||||||
Lost 1 - 2 | Score | Darts | Tons | 180s | Fin. | |
501 | 24 | 1.00 | 0 | 56 | ||
389 | 18 | 0.00 | 0 | N/A | ||
481 | 24 | 0.00 | 0 | N/A | ||
Lewis Edwards | ||||||
Lost 0 - 2 | Score | Darts | Tons | 180s | Fin. | |
475 | 24 | 1.00 | 0 | N/A | ||
492 | 21 | 1.00 | 0 | N/A | ||
Ben Gray | ||||||
Lost 1 - 2 | Score | Darts | Tons | 180s | Fin. | |
501 | 27 | 0.00 | 0 | 108 | ||
481 | 21 | 1.37 | 0 | N/A | ||
419 | 24 | 0.00 | 0 | N/A | ||
Elliott Gray | ||||||
Lost 0 - 2 | Score | Darts | Tons | 180s | Fin. | |
473 | 27 | 1.00 | 0 | N/A | ||
385 | 21 | 0.00 | 0 | N/A |
Pairs: | Score | Darts | 180s | Fin. | |
Jordan Lawman & Lewis Edwards | Won | 701 | 35 | 0 | 40 |
Fred Hobson & James Pedel | Won | 701 | 62 | 0 | 2 |
Ben Gray & Elliott Gray | Won | 701 | 43 | 0 | 32 |
v Top House |
Won 7 - 2 |
|||||
Singles | Terry Jackson | |||||
Won 2 - 1 | Score | Darts | Tons | 180s | Fin. | |
501 | 35 | 1.23 | 0 | 8 | ||
493 | 36 | 1.00 | 0 | N/A | ||
501 | 29 | 0.00 | 0 | 60 | ||
Elliott Gray | ||||||
Won 2 - 0 | Score | Darts | Tons | 180s | Fin. | |
501 | 26 | 0.00 | 0 | 40 | ||
501 | 33 | 0.00 | 0 | 47 | ||
James Pedel | ||||||
Won 2 - 1 | Score | Darts | Tons | 180s | Fin. | |
487 | 21 | 2.25 | 0 | N/A | ||
501 | 26 | 1.80 | 1 | 40 | ||
501 | 36 | 0.00 | 0 | 25 | ||
Lewis Edwards | ||||||
Won 2 - 0 | Score | Darts | Tons | 180s | Fin. | |
501 | 28 | 1.25 | 0 | 20 | ||
501 | 23 | 2.40 | 0 | 15 | ||
Jordan Lawman | ||||||
Lost 1 - 2 | Score | Darts | Tons | 180s | Fin. | |
501 | 30 | 1.04 | 0 | 104 | ||
461 | 27 | 0.00 | 0 | N/A | ||
392 | 21 | 0.00 | 0 | N/A | ||
Ben Gray | ||||||
Won 2 - 1 | Score | Darts | Tons | 180s | Fin. | |
501 | 23 | 0.00 | 0 | 60 | ||
485 | 27 | 1.00 | 0 | N/A | ||
501 | 32 | 1.25 | 0 | 20 |
Pairs: | Score | Darts | 180s | Fin. | |
James Pedel & Terry Jackson | Won | 701 | 36 | 0 | 40 |
Jordan Lawman & Lewis Edwards | Lost | 696 | 48 | 0 | N/A |
Ben Gray & Elliott Gray | Won | 701 | 30 | 0 | 72 |
v Park Place SC |
Lost 4 - 5 |
|||||
Singles | Billy Moss | |||||
Lost 0 - 2 | Score | Darts | Tons | 180s | Fin. | |
469 | 27 | 1.21 | 0 | N/A | ||
387 | 21 | 1.00 | 0 | N/A | ||
Ben Gray | ||||||
Won 2 - 0 | Score | Darts | Tons | 180s | Fin. | |
501 | 34 | 1.38 | 0 | 20 | ||
501 | 37 | 0.00 | 0 | 20 | ||
Lewis Edwards | ||||||
Lost 1 - 2 | Score | Darts | Tons | 180s | Fin. | |
501 | 26 | 1.40 | 0 | 32 | ||
497 | 24 | 1.10 | 0 | N/A | ||
469 | 30 | 0.00 | 0 | N/A | ||
Elliott Gray | ||||||
Lost 1 - 2 | Score | Darts | Tons | 180s | Fin. | |
491 | 21 | 3.00 | 0 | N/A | ||
501 | 24 | 1.40 | 0 | 16 | ||
461 | 27 | 1.00 | 0 | N/A | ||
James Pedel | ||||||
Won 2 - 1 | Score | Darts | Tons | 180s | Fin. | |
501 | 31 | 1.00 | 0 | 22 | ||
499 | 33 | 0.00 | 0 | N/A | ||
501 | 26 | 1.00 | 0 | 60 | ||
Jordan Lawman | ||||||
Lost 1 - 2 | Score | Darts | Tons | 180s | Fin. | |
501 | 32 | 0.00 | 0 | 61 | ||
481 | 33 | 1.00 | 0 | N/A | ||
485 | 30 | 1.00 | 0 | N/A |
Pairs: | Score | Darts | 180s | Fin. | |
Billy Moss & Lewis Edwards | Won | 701 | 38 | 0 | 40 |
Jordan Lawman & James Pedel | Lost | 693 | 33 | 0 | N/A |
Ben Gray & Elliott Gray | Won | 701 | 51 | 0 | 30 |
v Market Tavern |
Won 8 - 1 |
|||||
Singles | Jordan Lawman | |||||
Won 2 - 0 | Score | Darts | Tons | 180s | Fin. | |
501 | 58 | 0.00 | 0 | 4 | ||
501 | 39 | 0.00 | 0 | 15 | ||
Elliott Gray | ||||||
Won 2 - 0 | Score | Darts | Tons | 180s | Fin. | |
501 | 25 | 1.00 | 0 | 32 | ||
501 | 27 | 0.00 | 0 | 4 | ||
Fred Hobson | ||||||
Lost 1 - 2 | Score | Darts | Tons | 180s | Fin. | |
501 | 25 | 2.20 | 0 | 40 | ||
465 | 30 | 0.00 | 0 | N/A | ||
470 | 27 | 0.00 | 0 | N/A | ||
Lewis Edwards | ||||||
Won 2 - 0 | Score | Darts | Tons | 180s | Fin. | |
501 | 29 | 1.00 | 0 | 40 | ||
501 | 24 | 3.40 | 0 | 12 | ||
Singles Bye Won | - | - | - | - | - | |
Singles Bye Won | - | - | - | - | - |
Pairs: | Score | Darts | 180s | Fin. | |
James Pedel & Lewis Edwards | Won | 701 | 37 | 0 | 4 |
Ben Gray & Elliott Gray | Won | 701 | 40 | 0 | 32 |
Pairs Bye Won |
v Old Royal Oak 'B' |
Won 6 - 3 |
|||||
Singles | Elliott Gray | |||||
Won 2 - 0 | Score | Darts | Tons | 180s | Fin. | |
501 | 23 | 2.21 | 0 | 20 | ||
501 | 32 | 1.21 | 0 | 5 | ||
James Pedel | ||||||
Lost 1 - 2 | Score | Darts | Tons | 180s | Fin. | |
501 | 28 | 1.02 | 0 | 2 | ||
300 | 12 | 1.00 | 0 | N/A | ||
485 | 30 | 0.00 | 0 | N/A | ||
Ben Gray | ||||||
Won 2 - 1 | Score | Darts | Tons | 180s | Fin. | |
501 | 28 | 1.25 | 0 | 20 | ||
461 | 24 | 1.00 | 0 | N/A | ||
501 | 18 | 1.20 | 0 | 80 | ||
Lewis Edwards | ||||||
Won 2 - 0 | Score | Darts | Tons | 180s | Fin. | |
501 | 43 | 1.40 | 0 | 4 | ||
501 | 28 | 0.00 | 0 | 36 | ||
Jordan Lawman | ||||||
Won 2 - 1 | Score | Darts | Tons | 180s | Fin. | |
501 | 30 | 1.00 | 0 | 4 | ||
462 | 27 | 1.00 | 0 | N/A | ||
501 | 25 | 1.40 | 0 | 20 | ||
Fred Hobson | ||||||
Lost 1 - 2 | Score | Darts | Tons | 180s | Fin. | |
501 | 38 | 0.00 | 0 | 35 | ||
441 | 33 | 0.00 | 0 | N/A | ||
485 | 33 | 1.00 | 0 | N/A |
Pairs: | Score | Darts | 180s | Fin. | |
Ben Gray & Elliott Gray | Won | 701 | 34 | 0 | 40 |
Fred Hobson & Lewis Edwards | Lost | 695 | 51 | 0 | N/A |
Jordan Lawman & James Pedel | Won | 701 | 55 | 0 | 2 |
v George & Dragon |
Lost 4 - 5 |
|||||
Singles | Elliott Gray | |||||
Lost 0 - 2 | Score | Darts | Tons | 180s | Fin. | |
486 | 21 | 1.30 | 0 | N/A | ||
415 | 21 | 1.00 | 0 | N/A | ||
Ben Gray | ||||||
Lost 0 - 2 | Score | Darts | Tons | 180s | Fin. | |
494 | 30 | 1.00 | 0 | N/A | ||
429 | 21 | 0.00 | 0 | N/A | ||
Jordan Lawman | ||||||
Lost 1 - 2 | Score | Darts | Tons | 180s | Fin. | |
302 | 18 | 1.00 | 0 | N/A | ||
501 | 26 | 0.00 | 0 | 43 | ||
313 | 21 | 0.00 | 0 | N/A | ||
Lewis Edwards | ||||||
Won 2 - 0 | Score | Darts | Tons | 180s | Fin. | |
501 | 21 | 1.23 | 0 | 123 | ||
501 | 24 | 1.00 | 0 | 20 | ||
Lee Blakeborough | ||||||
Lost 1 - 2 | Score | Darts | Tons | 180s | Fin. | |
487 | 36 | 0.00 | 0 | N/A | ||
501 | 30 | 1.01 | 0 | 45 | ||
394 | 30 | 0.00 | 0 | N/A | ||
James Pedel | ||||||
Won 2 - 0 | Score | Darts | Tons | 180s | Fin. | |
501 | 22 | 3.00 | 0 | 20 | ||
501 | 24 | 1.00 | 0 | 58 |
Pairs: | Score | Darts | 180s | Fin. | |
Ben Gray & Elliott Gray | Won | 701 | 34 | 0 | 32 |
Lee Blakeborough & Lewis Edwards | Lost | 423 | 33 | 0 | N/A |
Jordan Lawman & James Pedel | Won | 701 | 38 | 0 | 24 |
v The Union |
Won 9 - 0 |
|||||
Singles | Jordan Lawman | |||||
Won 2 - 1 | Score | Darts | Tons | 180s | Fin. | |
501 | 36 | 0.00 | 0 | 32 | ||
461 | 33 | 0.00 | 0 | N/A | ||
501 | 37 | 1.00 | 0 | 14 | ||
Ben Gray | ||||||
Won 2 - 0 | Score | Darts | Tons | 180s | Fin. | |
501 | 59 | 0.00 | 0 | 2 | ||
501 | 49 | 0.00 | 0 | 2 | ||
Lewis Edwards | ||||||
Won 2 - 1 | Score | Darts | Tons | 180s | Fin. | |
501 | 24 | 1.00 | 0 | 52 | ||
493 | 27 | 0.00 | 0 | N/A | ||
501 | 24 | 1.00 | 0 | 64 | ||
James Pedel | ||||||
Won 2 - 0 | Score | Darts | Tons | 180s | Fin. | |
501 | 35 | 2.33 | 0 | 2 | ||
501 | 35 | 1.00 | 0 | 4 | ||
Billy Moss | ||||||
Won 2 - 1 | Score | Darts | Tons | 180s | Fin. | |
467 | 33 | 2.00 | 0 | N/A | ||
501 | 41 | 0.00 | 0 | 4 | ||
501 | 30 | 0.00 | 0 | 45 | ||
Elliott Gray | ||||||
Won 2 - 1 | Score | Darts | Tons | 180s | Fin. | |
501 | 47 | 0.00 | 0 | 32 | ||
437 | 24 | 1.00 | 0 | N/A | ||
501 | 29 | 1.00 | 0 | 43 |
Pairs: | Score | Darts | 180s | Fin. | |
Jordan Lawman & Lewis Edwards | Won | 701 | 49 | 0 | 2 |
Billy Moss & James Pedel | Won | 701 | 33 | 0 | 120 |
Ben Gray & Elliott Gray | Won | 701 | 48 | 0 | 51 |
v Old Royal Oak 'A' |
Won 5 - 4 |
|||||
Singles | Ben Gray | |||||
Won 2 - 1 | Score | Darts | Tons | 180s | Fin. | |
485 | 33 | 1.00 | 0 | N/A | ||
501 | 27 | 1.40 | 0 | 83 | ||
501 | 23 | 1.00 | 0 | 32 | ||
Elliott Gray | ||||||
Lost 0 - 2 | Score | Darts | Tons | 180s | Fin. | |
337 | 18 | 1.00 | 0 | N/A | ||
427 | 24 | 0.00 | 0 | N/A | ||
Billy Moss | ||||||
Won 2 - 1 | Score | Darts | Tons | 180s | Fin. | |
501 | 25 | 0.00 | 0 | 40 | ||
499 | 39 | 1.00 | 0 | N/A | ||
501 | 32 | 2.00 | 0 | 16 | ||
Lewis Edwards | ||||||
Won 2 - 0 | Score | Darts | Tons | 180s | Fin. | |
501 | 28 | 1.00 | 0 | 2 | ||
501 | 27 | 1.00 | 0 | 20 | ||
James Pedel | ||||||
Won 2 - 1 | Score | Darts | Tons | 180s | Fin. | |
501 | 29 | 1.40 | 0 | 32 | ||
455 | 21 | 3.00 | 0 | N/A | ||
501 | 22 | 1.00 | 0 | 32 | ||
Jordan Lawman | ||||||
Lost 0 - 2 | Score | Darts | Tons | 180s | Fin. | |
415 | 36 | 0.00 | 0 | N/A | ||
396 | 30 | 0.00 | 0 | N/A |
Pairs: | Score | Darts | 180s | Fin. | |
Ben Gray & Elliott Gray | Lost | 681 | 36 | 0 | N/A |
Jordan Lawman & James Pedel | Lost | 659 | 33 | 0 | N/A |
Billy Moss & Lewis Edwards | Won | 701 | 30 | 0 | 110 |
v Top House |
Won 9 - 0 |
|||||
Singles | Jordan Lawman | |||||
Won 2 - 1 | Score | Darts | Tons | 180s | Fin. | |
501 | 35 | 0.00 | 0 | 16 | ||
489 | 36 | 0.00 | 0 | N/A | ||
501 | 29 | 0.00 | 0 | 36 | ||
Elliott Gray | ||||||
Won 2 - 1 | Score | Darts | Tons | 180s | Fin. | |
501 | 40 | 0.00 | 0 | 32 | ||
378 | 21 | 0.00 | 0 | N/A | ||
501 | 29 | 1.40 | 0 | 20 | ||
Ben Gray | ||||||
Won 2 - 0 | Score | Darts | Tons | 180s | Fin. | |
501 | 24 | 1.20 | 0 | 16 | ||
501 | 24 | 2.45 | 0 | 103 | ||
Lewis Edwards | ||||||
Won 2 - 0 | Score | Darts | Tons | 180s | Fin. | |
501 | 29 | 1.00 | 0 | 20 | ||
501 | 31 | 0.00 | 0 | 24 | ||
James Pedel | ||||||
Won 2 - 0 | Score | Darts | Tons | 180s | Fin. | |
501 | 32 | 1.00 | 0 | 8 | ||
501 | 29 | 0.00 | 0 | 20 | ||
Singles Bye Won | - | - | - | - | - |
Pairs: | Score | Darts | 180s | Fin. | |
Billy Moss & James Pedel | Won | 701 | 35 | 0 | 60 |
Elliott Gray & Jordan Lawman | Won | 701 | 44 | 0 | 45 |
Pairs Bye Won |
Updated: 20:12 on 06 April 2019